Usage Statistics for penteco.com

Summary Period: September 2016
Generated 01-Oct-2016 03:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 34214
Total Files 32329
Total Pages 28877
Total Visits 4676
Total KBytes 852807
Total Unique Sites 1876
Total Unique URLs 413
Total Unique Referrers 1634
Total Unique User Agents 726
. Avg Max
Hits per Hour 47 363
Hits per Day 1140 1650
Files per Day 1077 1568
Pages per Day 962 1467
Sites per Day 62 193
Visits per Day 155 227
KBytes per Day 28427 47100
Hits by Response Code
Code 200 - OK 94.49% 32329
Code 206 - Partial Content 0.61% 208
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 1
Code 304 - Not Modified 1.54% 526
Code 400 - Bad Request 0.10% 35
Code 403 - Forbidden 0.38% 129
Code 404 - Not Found 2.87% 982
Code 408 - Request Timeout 0.01% 3

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1428 4.17% 1373 4.25% 1245 4.31% 160 3.42% 103 5.49% 32855 3.85%
2 1396 4.08% 1364 4.22% 1266 4.38% 155 3.31% 85 4.53% 35217 4.13%
3 1507 4.40% 1467 4.54% 1388 4.81% 161 3.44% 110 5.86% 36208 4.25%
4 1209 3.53% 1139 3.52% 1102 3.82% 138 2.95% 105 5.60% 29688 3.48%
5 1536 4.49% 1476 4.57% 1307 4.53% 180 3.85% 114 6.08% 37470 4.39%
6 1601 4.68% 1517 4.69% 1335 4.62% 154 3.29% 129 6.88% 40702 4.77%
7 1650 4.82% 1568 4.85% 1467 5.08% 186 3.98% 126 6.72% 47100 5.52%
8 1189 3.48% 1111 3.44% 770 2.67% 227 4.85% 193 10.29% 31993 3.75%
9 1518 4.44% 1440 4.45% 1251 4.33% 152 3.25% 110 5.86% 35630 4.18%
10 1278 3.74% 1178 3.64% 1171 4.06% 138 2.95% 89 4.74% 30143 3.53%
11 1117 3.26% 1082 3.35% 1048 3.63% 178 3.81% 132 7.04% 28077 3.29%
12 1339 3.91% 1292 4.00% 1197 4.15% 152 3.25% 109 5.81% 32525 3.81%
13 1246 3.64% 1213 3.75% 1130 3.91% 171 3.66% 127 6.77% 32458 3.81%
14 1092 3.19% 1055 3.26% 925 3.20% 141 3.02% 114 6.08% 27561 3.23%
15 1244 3.64% 1196 3.70% 942 3.26% 150 3.21% 111 5.92% 29367 3.44%
16 1247 3.64% 1037 3.21% 973 3.37% 164 3.51% 129 6.88% 33179 3.89%
17 533 1.56% 502 1.55% 465 1.61% 117 2.50% 88 4.69% 11973 1.40%
18 1047 3.06% 974 3.01% 908 3.14% 216 4.62% 184 9.81% 24844 2.91%
19 987 2.88% 919 2.84% 814 2.82% 141 3.02% 103 5.49% 23733 2.78%
20 1060 3.10% 1020 3.16% 907 3.14% 160 3.42% 122 6.50% 26499 3.11%
21 705 2.06% 671 2.08% 627 2.17% 140 2.99% 112 5.97% 17981 2.11%
22 663 1.94% 607 1.88% 455 1.58% 138 2.95% 105 5.60% 15152 1.78%
23 737 2.15% 684 2.12% 649 2.25% 130 2.78% 98 5.22% 19303 2.26%
24 757 2.21% 649 2.01% 665 2.30% 99 2.12% 76 4.05% 17915 2.10%
25 606 1.77% 565 1.75% 511 1.77% 108 2.31% 86 4.58% 14763 1.73%
26 810 2.37% 760 2.35% 666 2.31% 149 3.19% 111 5.92% 22435 2.63%
27 1296 3.79% 1241 3.84% 789 2.73% 178 3.81% 165 8.80% 28212 3.31%
28 1151 3.36% 1097 3.39% 957 3.31% 158 3.38% 112 5.97% 32487 3.81%
29 1335 3.90% 1277 3.95% 1139 3.94% 192 4.11% 124 6.61% 34160 4.01%
30 930 2.72% 855 2.64% 808 2.80% 187 4.00% 119 6.34% 23176 2.72%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1093 3.19% 35 1051 3.25% 34 1026 3.55% 902 27060 3.17%
1 52 1580 4.62% 49 1491 4.61% 47 1439 4.98% 1309 39282 4.61%
2 46 1386 4.05% 44 1323 4.09% 41 1250 4.33% 1067 32014 3.75%
3 42 1278 3.74% 40 1223 3.78% 37 1133 3.92% 999 29979 3.52%
4 39 1191 3.48% 37 1115 3.45% 33 996 3.45% 961 28839 3.38%
5 51 1536 4.49% 45 1357 4.20% 45 1356 4.70% 1290 38709 4.54%
6 48 1458 4.26% 42 1270 3.93% 43 1310 4.54% 1222 36662 4.30%
7 44 1330 3.89% 42 1273 3.94% 36 1080 3.74% 1069 32079 3.76%
8 49 1485 4.34% 46 1405 4.35% 39 1194 4.13% 1412 42348 4.97%
9 54 1631 4.77% 51 1530 4.73% 44 1342 4.65% 1367 41006 4.81%
10 46 1405 4.11% 44 1327 4.10% 42 1265 4.38% 1171 35139 4.12%
11 46 1404 4.10% 44 1348 4.17% 36 1101 3.81% 1181 35427 4.15%
12 53 1615 4.72% 51 1559 4.82% 44 1333 4.62% 1523 45684 5.36%
13 55 1655 4.84% 52 1589 4.92% 40 1213 4.20% 1255 37641 4.41%
14 51 1545 4.52% 49 1483 4.59% 40 1219 4.22% 1292 38761 4.55%
15 47 1438 4.20% 46 1390 4.30% 39 1180 4.09% 1114 33424 3.92%
16 55 1669 4.88% 51 1538 4.76% 42 1284 4.45% 1332 39961 4.69%
17 51 1535 4.49% 48 1465 4.53% 42 1264 4.38% 1292 38751 4.54%
18 45 1364 3.99% 42 1285 3.97% 39 1184 4.10% 1099 32966 3.87%
19 44 1321 3.86% 42 1267 3.92% 36 1103 3.82% 1163 34881 4.09%
20 44 1343 3.93% 41 1257 3.89% 33 1012 3.50% 1193 35799 4.20%
21 50 1501 4.39% 47 1433 4.43% 43 1306 4.52% 1199 35980 4.22%
22 43 1316 3.85% 41 1255 3.88% 40 1218 4.22% 1080 32413 3.80%
23 37 1135 3.32% 36 1095 3.39% 35 1069 3.70% 933 28003 3.28%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 19810 57.90% 467643 54.84% /webalizer/
2 2463 7.20% 76479 8.97% /
3 1291 3.77% 62 0.01% /robots.txt
4 209 0.61% 26193 3.07% /Local-VA-Businesses.html
5 195 0.57% 25729 3.02% /bigstockphoto_Cherry_Blossom_Panorama_5039645[1].jpg
6 188 0.55% 422 0.05% /images/btn_fbk_160.png
7 186 0.54% 28473 3.34% /images/btn_twit_160.png
8 185 0.54% 3151 0.37% /quote/healthquote.htm
9 183 0.53% 5372 0.63% /visittravelmedical.html
10 158 0.46% 8887 1.04% /businessinsurance.html
11 158 0.46% 2435 0.29% /contactus.html
12 140 0.41% 3185 0.37% /lifefinancialinsurance.html
13 138 0.40% 4881 0.57% /personalinsurance.html
14 131 0.38% 1714 0.20% /aboutus.html
15 124 0.36% 4399 0.52% /embassy.htm
16 123 0.36% 1651 0.19% /quote/commercial_autoquote.htm
17 120 0.35% 929 0.11% /images/button3B.jpg
18 120 0.35% 1817 0.21% /images/pialogo.gif
19 119 0.35% 1062 0.12% /images/buttonC.jpg
20 118 0.34% 4335 0.51% /veterinary.htm
21 117 0.34% 938 0.11% /images/button3E.jpg
22 117 0.34% 1309 0.15% /quote/disabilityquote.htm
23 116 0.34% 1036 0.12% /images/button1F.jpg
24 116 0.34% 2035 0.24% /images/logo_nafa.jpg
25 116 0.34% 1764 0.21% /index-annuity.html
26 115 0.34% 1189 0.14% /quote/floodquote.htm
27 112 0.33% 1475 0.17% /cds-money-market-accounts.html
28 112 0.33% 1997 0.23% /fixed-annuity.html
29 112 0.33% 2354 0.28% /quote/autoquote.htm
30 111 0.32% 1936 0.23% /quote/businessowner_quote.htm

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 19810 57.90% 467643 54.84% /webalizer/
2 2463 7.20% 76479 8.97% /
3 186 0.54% 28473 3.34% /images/btn_twit_160.png
4 209 0.61% 26193 3.07% /Local-VA-Businesses.html
5 195 0.57% 25729 3.02% /bigstockphoto_Cherry_Blossom_Panorama_5039645[1].jpg
6 31 0.09% 18571 2.18% /html/home_resources.htm
7 54 0.16% 9607 1.13% /images/BNI Logo BW.JPG
8 158 0.46% 8887 1.04% /businessinsurance.html
9 2 0.01% 5966 0.70% /html/business_development/HARTFORD BUSINESS OWNER PLAY BOOK.pdf
10 183 0.53% 5372 0.63% /visittravelmedical.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 2463 7.20% 2046 45.39% /
2 19810 57.90% 637 14.13% /webalizer/
3 209 0.61% 136 3.02% /Local-VA-Businesses.html
4 185 0.54% 90 2.00% /quote/healthquote.htm
5 158 0.46% 59 1.31% /contactus.html
6 124 0.36% 53 1.18% /embassy.htm
7 158 0.46% 51 1.13% /businessinsurance.html
8 123 0.36% 44 0.98% /quote/commercial_autoquote.htm
9 118 0.34% 42 0.93% /veterinary.htm
10 131 0.38% 39 0.87% /aboutus.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 2463 7.20% 1932 43.22% /
2 19810 57.90% 634 14.18% /webalizer/
3 209 0.61% 122 2.73% /Local-VA-Businesses.html
4 80 0.23% 79 1.77% /_vti_bin/shtml.exe/quote/healthquote.htm
5 183 0.53% 66 1.48% /visittravelmedical.html
6 158 0.46% 59 1.32% /contactus.html
7 124 0.36% 51 1.14% /embassy.htm
8 131 0.38% 49 1.10% /aboutus.html
9 123 0.36% 46 1.03% /quote/commercial_autoquote.htm
10 117 0.34% 45 1.01% /quote/disabilityquote.htm

Top 30 of 1876 Total Sites
# Hits Files KBytes Visits Hostname
1 11423 33.39% 11423 35.33% 269687 31.62% 355 7.59% 195.88.16.114
2 3372 9.86% 3371 10.43% 79584 9.33% 24 0.51% 195-154-216-79.rev.poneytelecom.eu
3 2534 7.41% 2534 7.84% 59832 7.02% 3 0.06% 146.185.223.4
4 2214 6.47% 2214 6.85% 52260 6.13% 9 0.19% op15.fastshell.pl
5 549 1.60% 549 1.70% 10538 1.24% 108 2.31% 108.61.228.98
6 391 1.14% 391 1.21% 0 0.00% 391 8.36% us1.internetseer.com
7 351 1.03% 351 1.09% 6815 0.80% 73 1.56% 104.200.151.57
8 324 0.95% 324 1.00% 6258 0.73% 64 1.37% 162.216.46.183
9 307 0.90% 302 0.93% 262 0.03% 9 0.19% 106.38.241.109
10 270 0.79% 237 0.73% 8351 0.98% 1 0.02% 178.17.168.242
11 227 0.66% 154 0.48% 3710 0.43% 50 1.07% 5.255.250.70
12 199 0.58% 175 0.54% 5482 0.64% 1 0.02% 104.131.217.20
13 199 0.58% 175 0.54% 5190 0.61% 1 0.02% 104.131.69.104
14 159 0.46% 45 0.14% 1276 0.15% 21 0.45% sol-fttb.129.127.119.46.sovam.net.ua
15 152 0.44% 150 0.46% 4047 0.47% 2 0.04% crawl19.lp.007ac9.net
16 126 0.37% 126 0.39% 2454 0.29% 23 0.49% 5.157.38.42
17 114 0.33% 114 0.35% 1542 0.18% 57 1.22% 31.184.238.88
18 111 0.32% 111 0.34% 2621 0.31% 111 2.37% 128-68-139-5.broadband.corbina.ru
19 111 0.32% 111 0.34% 2235 0.26% 22 0.47% 192.40.88.12
20 105 0.31% 94 0.29% 2594 0.30% 1 0.02% 78.129.250.17
21 101 0.30% 101 0.31% 3622 0.42% 1 0.02% 138.201.52.218
22 101 0.30% 98 0.30% 1911 0.22% 1 0.02% 73.134.210.68
23 100 0.29% 100 0.31% 3587 0.42% 1 0.02% 138.201.57.139
24 99 0.29% 99 0.31% 1842 0.22% 19 0.41% 192.40.88.14
25 97 0.28% 96 0.30% 1628 0.19% 5 0.11% 174.34.135.242.rdns.ubiquity.io
26 94 0.27% 92 0.28% 2553 0.30% 1 0.02% 109.169.29.30
27 93 0.27% 93 0.29% 1757 0.21% 18 0.38% 172.98.67.98
28 81 0.24% 80 0.25% 2530 0.30% 8 0.17% mj12bot.com
29 80 0.23% 80 0.25% 3028 0.36% 40 0.86% 209.128.119.42
30 78 0.23% 76 0.24% 2053 0.24% 2 0.04% 144.76.112.23

Top 10 of 1876 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11423 33.39% 11423 35.33% 269687 31.62% 355 7.59% 195.88.16.114
2 3372 9.86% 3371 10.43% 79584 9.33% 24 0.51% 195-154-216-79.rev.poneytelecom.eu
3 2534 7.41% 2534 7.84% 59832 7.02% 3 0.06% 146.185.223.4
4 2214 6.47% 2214 6.85% 52260 6.13% 9 0.19% op15.fastshell.pl
5 549 1.60% 549 1.70% 10538 1.24% 108 2.31% 108.61.228.98
6 270 0.79% 237 0.73% 8351 0.98% 1 0.02% 178.17.168.242
7 351 1.03% 351 1.09% 6815 0.80% 73 1.56% 104.200.151.57
8 54 0.16% 48 0.15% 6335 0.74% 2 0.04% 94.189.200.120
9 324 0.95% 324 1.00% 6258 0.73% 64 1.37% 162.216.46.183
10 199 0.58% 175 0.54% 5482 0.64% 1 0.02% 104.131.217.20

Top 30 of 1634 Total Referrers
# Hits Referrer
1 8175 23.89% - (Direct Request)
2 537 1.57% https://feel-planet.com
3 514 1.50% http://find-way.net
4 512 1.50% http://juliaworld.net
5 492 1.44% http://juliadiets.com
6 479 1.40% http://essay-zone.com
7 416 1.22% http://acommunity.com.tw/
8 388 1.13% http://beereading.com/
9 382 1.12% http://mariamackphotography.com/
10 216 0.63% http://ecoverninja.com/
11 188 0.55% http://jesspetrie.com/
12 132 0.39% http://echodmc.com/
13 108 0.32% http://mbseurope.com/
14 104 0.30% http://fairshares.org.uk/
15 91 0.27% https://www.google.com/
16 84 0.25% http://episode-publishers.nl/
17 69 0.20% http://clomidkaufen.onlc.be
18 60 0.18% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
19 60 0.18% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
20 60 0.18% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
21 60 0.18% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
22 60 0.18% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
23 60 0.18% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
24 60 0.18% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
25 60 0.18% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
26 56 0.16% http://multiglass41.nazwa.pl/
27 53 0.15% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
28 51 0.15% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
29 49 0.14% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
30 44 0.13% http://kloostervandalfsen.nl/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% penteco
2 1 33.33% penteco insurance
3 1 33.33% www.penteco.com

Top 15 of 726 Total User Agents
# Hits User Agent
1 11498 33.61% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 813 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 764 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 630 1.84% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 559 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 455 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 438 1.28% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 398 1.16% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
9 392 1.15% InternetSeer.com
10 384 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 379 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
12 374 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 373 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 369 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 369 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for September 2016

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 24430 71.40% 23501 72.69% 628719 73.72% Unresolved/Unknown
2 3406 9.95% 3397 10.51% 80079 9.39% European Union
3 2414 7.06% 2129 6.59% 61630 7.23% Commercial (com)
4 2215 6.47% 2215 6.85% 52298 6.13% Poland
5 512 1.50% 273 0.84% 1272 0.15% Czech Republic
6 331 0.97% 290 0.90% 7525 0.88% Network (net)
7 282 0.82% 254 0.79% 9536 1.12% Germany
8 218 0.64% 103 0.32% 2489 0.29% Ukraine
9 119 0.35% 113 0.35% 1991 0.23% British Indian Ocean Territory
10 114 0.33% 111 0.34% 2631 0.31% Russian Federation
11 50 0.15% 49 0.15% 1328 0.16% Switzerland
12 27 0.08% 27 0.08% 1008 0.12% Non-Profit (org)
13 24 0.07% 19 0.06% 531 0.06% Brazil
14 14 0.04% 1 0.00% 65 0.01% Educational (edu)
15 12 0.04% 12 0.04% 335 0.04% Belgium
16 11 0.03% 11 0.03% 387 0.05% United Kingdom
17 6 0.02% 6 0.02% 155 0.02% Seychelles
18 5 0.01% 4 0.01% 155 0.02% China
19 4 0.01% 4 0.01% 209 0.02% France
20 4 0.01% 4 0.01% 151 0.02% Moldova
21 4 0.01% 4 0.01% 71 0.01% Taiwan
22 2 0.01% 2 0.01% 24 0.00% Generic TLD (info)
23 2 0.01% 2 0.01% 61 0.01% Iceland
24 2 0.01% 2 0.01% 38 0.00% Italy
25 2 0.01% 0 0.00% 7 0.00% Lithuania
26 2 0.01% 2 0.01% 37 0.00% Netherlands
27 2 0.01% 2 0.01% 76 0.01% Sweden


Generated by Webalizer Version 2.20